WATFORD 10K 2012
Men U40: 1. John Franklin (34:12) • 2. Simon Riley (35:33) • 3. Duncan Martin (36:31)
Men 40+: 1. Mike Dooley (37:55) • 2. Paul Gurr (38:49) • 3. Peter Hackley (39:23)
Ladies U35: 1. Amy Concannon (43:15) • 2. Jenny Barber (44:28) • 3. Naomi Prasad (45:29)
Ladies 35+: 1. Sharon McHugh (43:41) • 2. Liza Croft (43:42) • 3. Caroline Whittaker (43:49)
3K FUN RUN
Boys U15: 1. Charles Green (12:49) • 2. Jonathan Kennedy (13:24) • 3. Greg Wood (13:48)
Girls U15: 1. Marella Whitfield (11:30) • 2. Eloise Conley • 3. Georgia Pettitt (15:05)
Boys U12: 1. Euan Wiley (11:46) • 2. Callum Woodage (12:15) • 3. Andrew Rogers (12:16)
Girls U12: 1. Elise Eden (13:59) • 2. Isabella Cooke (14:08) • 3. Amy Cowan (15:05)
1K FUN RUN
Boys U10: 1. Tom Hunter (4:07) • 2. Henry Cox (4:17) • 3. Jensen Coppen (4:25)
Girls U10: 1. Zoe Cowan (5:01) • 2. Jessica Hoar (5:11) • 3. Jenna Shilling-Bawden (5:13)



